I Sell Repos, Repos, Repos
Bob Laliberte N. CA. Real Estate  

Just as in other areas of Northern Ca., some homeowners in Natomas have lost their homes.  We regret that any one has suffered any hardships due to this misfortune.  There have been too many causes to expand on, just to note that each one's loss can be a unique opportunity to shake the dust off and start over.

 

However, on a positive note, this does provide potential homewowners with an interesting opportunity.  With the   past run up in prices, and many other factors, the present collapse in home prices does provide a unique buying opportunity.  The state of the market today is not great, but is is not bleak.  The time to buy is now, if you want to buy at the lowest level in over 4 years.

 

The buyer today in Natomas has a wide selection of homes to choose from.  Due to the misfortune of many area homeowners, banks have gotten into the real estate market.  Many of you know that banks like to make money, not own homes.  But due to the changes in todays market, the banks are now in possession of these homes.  Banks don't like to own homes, they like to sell the homes.  That's where the potential homewowners  come into the picture.  Banks are selling these homes at a deep discount to just move the property. The bank's loss is your gain.

In today's market a potential homwowners can pickup a home for sometimes $100,000 to $200,000 below what the builders were charging for the homes. This info is available on request from the multiple listing service from the areas top two MLS services, Yuba-Sutter and Sacramento Metro MLS.

If you are ready to buy your first home, step up to a bigger home, or if you're an investor, there's a repo home
out there for you.  When you're ready to take advantage of the new buying opportunity, I will be glad to assist
you with all of your real estate needs.

 

  Regards,

Bob Laliberte

Realtor® DRE # 01031801

WWW.BobLaliberte.Com
WWW.GreaterSac.Com
WWW.SacCityRepos.Com

GreatWest GMAC Real Estate

916.230.0296 (C)

530.933.2733 (C)

916.760.1822 ( Fax )

RLaliberte@sbcglobal.net

 


Weekly List of Natomas Area Repos


Listing # Status Address City Beds Baths SqFt. Price
80121964 Active 2800 Primo Way Sacramento 3 2 1270 $105,000
80111792 Active 4200 E Commerce Way #1214 Sacramento 2 2 958 $108,000
80117692 Active 4200 E Commerce Way #713 Sacramento 2 2 958 $109,900
80101749 Active Rel. Clause 4200 E Commerce Way #1513 Sacramento 2 2 958 $114,900
90002053 Active 2072 Orestes Way Sacramento 3 2 1115 $124,900
80113206 Active 26 Rock Hill Ct Sacramento 3 2 1453 $132,900
80078318 Active 1358 Grendel Way Sacramento 3 2 1413 $134,853
90001213 Active 2580 W El Camino Ave #10103 Sacramento 2 1 1113 $135,000
80122705 Active 3391 Pony Express Dr Sacramento 3 2 1374 $136,700
80023474 Active 1607 Bridgecreek Dr Sacramento 3 2 1425 $138,900
90000139 Active 2807 Aquino Dr Sacramento 4 2 1487 $139,000
80115638 Active 2700 Millcreek Dr Sacramento 4 2 1476 $139,900
80123022 Active 3601 Bridgeford Dr Sacramento 3 3 1428 $144,900
80124171 Active 2894 Sagemill Way Sacramento 3 2 1113 $146,900
90000745 Active 2884 Aquino Dr Sacramento 3 2 1237 $149,900
80119094 Active 2672 Millcreek Dr Sacramento 4 2 1314 $152,500
80111576 Active 105 Cedro Cir Sacramento 4 3 1671 $154,900
80103962 Active 2049 Las Coches Way Sacramento 3 2 1627 $161,500
80124332 Active 1541 Brewerton Dr Sacramento 3 2 1236 $165,000
80121892 Active 1380 Oak Nob Way Sacramento 4 3 1791 $174,900
80092321 Active 3666 Naturita Way Sacramento 3 3 1473 $174,900
90001003 Active 2007 Las Coches Way Sacramento 4 3 1722 $175,000
80100508 Active 58 Cedro Cir Sacramento 3 2 1627 $175,000
80083301 Active 3144 Swallows Nest Dr Sacramento 2 2 1257 $176,100
80108436 Active 2620 Mysin Way Sacramento 4 3 1931 $177,900
80120166 Active 1851 Alice Way Sacramento 3 3 1665 $179,000
80123043 Active 410 Penhow Cir Sacramento 4 3 1823 $179,900
80124279 Active 113 Cedro Cir Sacramento 3 2 1353 $182,300
80120973 Active 3200 Marrissey Ln Sacramento 4 3 1823 $186,900
80087286 Active 3235 Marrissey Ln Sacramento 4 3 1823 $187,900
80106050 Active 2590 Aimonetti Ave Sacramento 3 3 1837 $188,000
80123256 Active 3612 Naturita Way Sacramento 3 3 1473 $188,980
80124776 Active 3169 Torland St Sacramento 3 3 1360 $189,000
80046714 Active 17 Hertford Cir Sacramento 3 3 1511 $189,900
80110021 Active 290 Penhow Cir Sacramento 4 3 1823 $189,900
80122673 Active 4000 Innovator Dr #1103 Sacramento 3 3 1508 $191,900
80022404 Active 3170 Azevedo Dr Sacramento 4/5 3 2146 $194,900
80123320 Active 490 Penhow Cir Sacramento 3 3 1618 $198,000
80115343 Active 300 Penhow Cir Sacramento 3 3 1618 $199,900
80117958 Active 217 Dragonfly Cir Sacramento 3 3 1552 $200,000
80124007 Active 3023 Spoonwood Way Sacramento 3 3 1473 $206,900
80115039 Active 311 Groth Cir Sacramento 3 2 1441 $209,000
80108738 Active 3152 Boathouse Way Sacramento 2/3 2 1570 $209,500
80118943 Active 3934 El Centro Rd Sacramento 3 2 1849 $209,900
80119588 Active 2602 Arbury Ct Sacramento 3 2 1314 $215,246
80124165 Active 2190 Lejano Way Sacramento 4 3 2146 $220,000
80087615 Active 3507 W River Dr Sacramento 4 2 1700 $220,000
80119216 Active 2875 Flora Springs Way Sacramento 3 2 1441 $222,000
80102940 Active 4372 Windsong St Sacramento 3 2 1789 $229,000
80108023 Active 740 Alcantar Cir Sacramento 3 3 2146 $230,000
80076285 Active 4418 Windsong St Sacramento 4 2 2405 $232,900
80102513 Active 4572 Windsong St Sacramento 4 2 2010 $234,900
70108392 Active 3180 Lemitar Way Sacramento 4 3 2146 $242,900
80120373 Active 2888 Flora Springs Way Sacramento 3 2 1659 $244,900
80124716 Active 2810 Screech Owl Way Sacramento 4 3 2212 $249,900
80106444 Active 2925 Trigo Way Sacramento 3 3 1971 $249,900
80119464 Active 3027 Sparrow Dr Sacramento 4 3 2212 $249,900
80114544 Active 3501 Loggerhead Way Sacramento 5 3 2448 $263,900
80115736 Active 3655 Cattle Dr Sacramento 3 3 1428 $265,000
80117202 Active 3523 Ahart Way Sacramento 4 3 2212 $270,845
80122773 Active 2324 Ivy Vine Way Sacramento 6 3 2318 $279,900
90001549 Active 3393 Shearwater Dr Sacramento 4 3 2426 $289,900
80124430 Active 2601 Arbury Ct Sacramento 3 2 1543 $296,000
80114261 Active 3544 Beretania Way Sacramento 5 3 2962 $319,900
80100198 Active 3485 Beretania Way Sacramento 6 4 3336 $339,900
80117812 Active 3200 Marshsong Ave Sacramento 5 3 2513 $347,900
90000291 Active 3456 Colchester Ave Sacramento 4 4 3802 $389,900
Home  |  Greater SAC Repos  |  Natomas Repos  |  Our Listings  |  Search MLS Listings  |  For Buyers  |  For Sellers  |  Contact Me
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2007-2009 GreatWest GMAC